-rw-r--r-- 3633057 cryptattacktester-20230614/isdpredict2.out.precomputed raw
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=65536,RE=1,X=1,YX=1,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [85.990064,85.9900642] cost 76211124242999 lgcost [46.1150668,46.1150669] prob [9.91812895e-13,9.91812898e-13] lgprob [-39.8749973,-39.8749972]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=131072,RE=2,X=48,YX=12,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [85.0337052,85.0337054] cost 78288615770679 lgcost [46.1538677,46.1538678] prob [1.97698179e-12,1.97698185e-12] lgprob [-38.8798376,-38.8798375]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=262144,RE=4,X=35,YX=12,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [84.1014688,84.101469] cost 80553827306039 lgcost [46.1950183,46.1950184] prob [3.88169457e-12,3.88169474e-12] lgprob [-37.9064506,-37.9064504]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=524288,RE=8,X=32,YX=12,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [83.2056757,83.2056759] cost 85379949529655 lgcost [46.2789625,46.2789626] prob [7.65511363e-12,7.65511428e-12] lgprob [-36.9267134,-36.9267132]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=1048576,RE=16,X=27,YX=15,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [82.3661919,82.3661922] cost 92650047998519 lgcost [46.3968569,46.396857] prob [1.48645297e-11,1.48645322e-11] lgprob [-35.9693353,-35.9693349]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=2097152,RE=32,X=22,YX=13,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.5996987,81.5996993] cost 103272336722487 lgcost [46.5534471,46.5534472] prob [2.81855749e-11,2.81855832e-11] lgprob [-35.0462521,-35.0462516]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=4194304,RE=64,X=17,YX=14,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [80.9243664,80.9243673] cost 118138412337719 lgcost [46.7474714,46.7474715] prob [5.14907487e-11,5.14907756e-11] lgprob [-34.1768958,-34.176895]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=8388608,RE=128,X=13,YX=16,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [80.3516417,80.3516431] cost 140416175573559 lgcost [46.9967024,46.9967025] prob [9.10253585e-11,9.10254354e-11] lgprob [-33.3549406,-33.3549392]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=16777216,RE=256,X=11,YX=16,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [79.8815086,79.8815087] cost 184659198544439 lgcost [47.3918584,47.3918585] prob [1.65821462e-10,1.65821463e-10] lgprob [-32.4896503,-32.4896501]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=33554432,RE=512,X=8,YX=16,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [79.5100823,79.5100824] cost 233050508102199 lgcost [47.7276359,47.727636] prob [2.70726205e-10,2.70726206e-10] lgprob [-31.7824465,-31.7824463]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=67108864,RE=1024,X=6,YX=17,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [79.2270427,79.2270428] cost 311523752413751 lgcost [48.1463354,48.1463355] prob [4.40326495e-10,4.40326496e-10] lgprob [-31.0807073,-31.0807072]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=134217728,RE=2048,X=4,YX=18,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [79.0189442,79.0189443] cost 390881859602999 lgcost [48.4737259,48.473726] prob [6.38223907e-10,6.38223908e-10] lgprob [-30.5452183,-30.5452182]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=268435456,RE=4096,X=3,YX=19,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.8682202,78.8682203] cost 551079352666679 lgcost [48.9692534,48.9692535] prob [9.98881894e-10,9.98881895e-10] lgprob [-29.8989669,-29.8989668]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=536870912,RE=8192,X=3,YX=20,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.7693454,78.7693455] cost 1028762601458231 lgcost [49.8698315,49.8698316] prob [1.99700641e-09,1.99700642e-09] lgprob [-28.8995139,-28.8995138]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=1073741824,RE=16384,X=2,YX=22,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.6976749,78.697675] cost 1365216412830263 lgcost [50.278051,50.2780511] prob [2.78509967e-09,2.78509968e-09] lgprob [-28.4196239,-28.4196238]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=2147483648,RE=32768,X=2,YX=23,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.6609879,78.660988] cost 2661477052189239 lgcost [51.2411485,51.2411486] prob [5.56936726e-09,5.56936727e-09] lgprob [-27.4198395,-27.4198394]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=4294967296,RE=65536,X=2,YX=24,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.6442537,78.6442538] cost 5261175440280119 lgcost [52.2243065,52.2243066] prob [1.11379024e-08,1.11379025e-08] lgprob [-26.4199472,-26.4199471]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=8589934592,RE=131072,X=1,YX=24,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.6290031,78.6290032] cost 5435181322078775 lgcost [52.2712495,52.2712496] prob [1.16285499e-08,1.162855e-08] lgprob [-26.3577536,-26.3577535]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=17179869184,RE=262144,X=1,YX=25,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.6227354,78.6227355] cost 10822813958801975 lgcost [53.2649251,53.2649252] prob [2.32561854e-08,2.32561855e-08] lgprob [-25.3578103,-25.3578102]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=34359738368,RE=524288,X=1,YX=26,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.6215017,78.6215018] cost 21626701003491895 lgcost [54.2636631,54.2636632] prob [4.6511456e-08,4.65114561e-08] lgprob [-24.3578387,-24.3578386]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=68719476736,RE=1048576,X=1,YX=27,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.6227934,78.6227935] cost 43291718526175799 lgcost [55.2649405,55.2649406] prob [9.30219956e-08,9.30219957e-08] lgprob [-23.3578529,-23.3578528]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=137438953472,RE=2097152,X=1,YX=28,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.6253444,78.6253445] cost 86736240328968759 lgcost [56.2674844,56.2674845] prob [1.86043068e-07,1.86043069e-07] lgprob [-22.3578601,-22.35786]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=274877906944,RE=4194304,X=1,YX=29,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.6285197,78.6285198] cost 173854257340222007 lgcost [57.270656,57.2706561] prob [3.72085187e-07,3.72085188e-07] lgprob [-21.3578638,-21.3578637]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=549755813888,RE=8388608,X=1,YX=30,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.6320016,78.6320017] cost 348548238064880183 lgcost [58.2741359,58.274136] prob [7.44169322e-07,7.44169323e-07] lgprob [-20.3578658,-20.3578657]
N=1284,W=24 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1284,K=1020,W=24 attack=isd0 I=1099511627776,RE=16777216,X=1,YX=31,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [78.6356319,78.635632] cost 698852092809316919 lgcost [59.2777647,59.2777648] prob [1.48833717e-06,1.48833718e-06] lgprob [-19.3578672,-19.3578671]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=65536,RE=1,X=1,YX=1,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [88.7702191,88.7702192] cost 86726235129151 lgcost [46.3015337,46.3015338] prob [1.64305391e-13,1.64305392e-13] lgprob [-42.4686855,-42.4686854]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=131072,RE=2,X=48,YX=12,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [87.812166,87.8121661] cost 88979589039423 lgcost [46.3385396,46.3385397] prob [3.27487272e-13,3.2748728e-13] lgprob [-41.4736265,-41.4736263]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=262144,RE=4,X=35,YX=12,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [86.8784413,86.8784415] cost 91446148728127 lgcost [46.3779876,46.3779877] prob [6.42907599e-13,6.42907627e-13] lgprob [-40.5004539,-40.5004537]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=524288,RE=8,X=32,YX=12,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [85.9793394,85.9793397] cost 96696118019391 lgcost [46.4585231,46.4585233] prob [1.26779431e-12,1.26779443e-12] lgprob [-39.5208165,-39.5208162]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=1048576,RE=16,X=26,YX=15,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [85.1364982,85.1364986] cost 103889773397311 lgcost [46.5620469,46.562047] prob [2.44305373e-12,2.44305411e-12] lgprob [-38.5744516,-38.5744513]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=2097152,RE=32,X=23,YX=13,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [84.364191,84.3641916] cost 117630702323007 lgcost [46.7412579,46.741258] prob [4.72463741e-12,4.72463884e-12] lgprob [-37.6229336,-37.622933]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=4194304,RE=64,X=17,YX=14,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [83.6830737,83.6830746] cost 132407547725119 lgcost [46.9119786,46.9119788] prob [8.52701773e-12,8.52702221e-12] lgprob [-36.7710959,-36.7710951]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=8388608,RE=128,X=14,YX=16,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [83.1017336,83.1017351] cost 162301559964991 lgcost [47.2056701,47.2056703] prob [1.56389564e-11,1.56389707e-11] lgprob [-35.8960649,-35.8960634]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=16777216,RE=256,X=11,YX=16,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [82.625849,82.6258491] cost 204949572683071 lgcost [47.5422623,47.5422624] prob [2.74655331e-11,2.74655332e-11] lgprob [-35.0835868,-35.0835867]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=33554432,RE=512,X=8,YX=17,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [82.2490279,82.2490281] cost 258236936881471 lgcost [47.8756886,47.8756888] prob [4.49359381e-11,4.49359382e-11] lgprob [-34.3733394,-34.3733393]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=67108864,RE=1024,X=6,YX=17,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.9608508,81.9608509] cost 343351065707839 lgcost [48.2866777,48.2866778] prob [7.29564709e-11,7.2956471e-11] lgprob [-33.6741731,-33.674173]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=134217728,RE=2048,X=4,YX=18,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.7493026,81.7493027] cost 429868224349503 lgcost [48.6108877,48.6108878] prob [1.05765276e-10,1.05765277e-10] lgprob [-33.1384149,-33.1384148]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=268435456,RE=4096,X=3,YX=19,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.5946057,81.5946058] cost 604441868240191 lgcost [49.1025969,49.102597] prob [1.65550591e-10,1.65550592e-10] lgprob [-32.4920088,-32.4920087]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=536870912,RE=8192,X=3,YX=21,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.4926466,81.4926467] cost 1127894617425215 lgcost [50.0025537,50.0025538] prob [3.31541167e-10,3.31541168e-10] lgprob [-31.490093,-31.4900929]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=1073741824,RE=16384,X=2,YX=22,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.417728,81.4177281] cost 1491030399255871 lgcost [50.405231,50.4052311] prob [4.61645029e-10,4.6164503e-10] lgprob [-31.012497,-31.0124969]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=2147483648,RE=32768,X=2,YX=23,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.3791187,81.3791188] cost 2902880411059519 lgcost [51.3664065,51.3664066] prob [9.23152325e-10,9.23152326e-10] lgprob [-30.0127123,-30.0127122]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=4294967296,RE=65536,X=2,YX=24,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.3612935,81.3612936] cost 5734041020532031 lgcost [52.3484736,52.3484737] prob [1.84616691e-09,1.84616692e-09] lgprob [-29.0128199,-29.0128198]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=8589934592,RE=131072,X=1,YX=24,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.3441402,81.3441403] cost 5916627414091071 lgcost [52.3936964,52.3936965] prob [1.92773805e-09,1.92773806e-09] lgprob [-28.9504439,-28.9504438]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=17179869184,RE=262144,X=1,YX=25,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.3372398,81.3372399] cost 11776328491926847 lgcost [53.3867393,53.3867394] prob [3.85532474e-09,3.85532475e-09] lgprob [-27.9505005,-27.9505004]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=34359738368,RE=524288,X=1,YX=26,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.3356028,81.3356029] cost 23525486294533439 lgcost [54.385074,54.3850741] prob [7.71049811e-09,7.71049812e-09] lgprob [-26.9505288,-26.9505287]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=68719476736,RE=1048576,X=1,YX=27,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.3366083,81.3366084] cost 47083313080108351 lgcost [55.3860653,55.3860654] prob [1.54208448e-08,1.54208449e-08] lgprob [-25.950543,-25.9505429]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=137438953472,RE=2097152,X=1,YX=28,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.3389325,81.3389326] cost 94317988898473279 lgcost [56.3883824,56.3883825] prob [3.0841538e-08,3.08415381e-08] lgprob [-24.9505501,-24.95055]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=274877906944,RE=4194304,X=1,YX=29,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.3419112,81.3419113] cost 189025384916124991 lgcost [57.3913576,57.3913577] prob [6.16829237e-08,6.16829238e-08] lgprob [-23.9505537,-23.9505536]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=549755813888,RE=8388608,X=1,YX=30,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.3452121,81.3452122] cost 378916265599763775 lgcost [58.3946566,58.3946567] prob [1.23365692e-07,1.23365693e-07] lgprob [-22.9505555,-22.9505554]
N=1347,W=25 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=1347,K=1072,W=25 attack=isd0 I=1099511627776,RE=16777216,X=1,YX=31,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [81.3486692,81.3486693] cost 759650204150203711 lgcost [59.3981128,59.3981129] prob [2.46731218e-07,2.46731219e-07] lgprob [-21.9505564,-21.9505563]
N=3488,W=64 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd0 I=65536,RE=1,X=1,YX=1,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [177.261331,177.261332] cost 1710645924303469 lgcost [50.6034625,50.6034627] prob [7.45044642e-39,7.45044645e-39] lgprob [-126.657869,-126.657868]
N=3488,W=64 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd0 I=131072,RE=2,X=64,YX=16,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [176.279678,176.279679] cost 1729939700617837 lgcost [50.6196431,50.6196432] prob [1.48785318e-38,1.48785324e-38] lgprob [-125.660036,-125.660035]
N=3488,W=64 attack=isd0,P=0,L=0,FW=1 searchparams problem=uniformmatrix N=3488,K=2720,W=64 attack=isd0 I=262144,RE=4,X=48,YX=12,P=0,L=0,Z=0,QU=1,QF=1,FW=1 lgratio [175.311783,175.311784] cost 1753024297210477 lgcost [50.6387674,50.6387675] prob [2.94905298e-38,2.94905318e-38] lgprob [-124.673016,-124.673015]
